Members Numbers


Saturday Night Attendance Drawing

Week Date Number Name Entered Present $ Total
1 2/17/2007 471 Julie Quigley No No 30.00
2 2/24/2007 526 Nancy Sherry No No 57.50
3 3/3/2007 635 Laura J. Wulff No No 77.00
4 3/10/2007 139 Mary Ann Dubiel No No 100.25
5 3/17/2007 169 Edward Fitzgerald No No 126.75
6 3/24/2007 218 Constance Haynes No No 153.00
7 3/31/2007 282 Richard Kleifgen No No 170.25
8 4/7/2007 643 Jeff Zalisk Yes No 98.50
9 4/14/2007 362 Janet Marco No No 118.00
10 4/21/2007 599 Apostalia Vallianatos No No 160.00
11 4/28/2007 556 Joseph Strejc No No 184.00
12 5/5/2007 249 Charles Janovsky No No 205.25
13 5/12/2007 198 Evelyn Grimm No No 225.50
14 5/19/2007 626 Douglas Wirklander No No 247.00
15 5/26/2007 215 Edward Hartman No No 265.50
16 6/2/2007 61 Mary A. Brand No No 283.50
17 6/9/2007 481 Herbert Reich No No 305.50
18 6/16/2007 144 Russell Dunne No No 319.00
19 6/23/2007 593 Greg Urban No No 330.25
20 6/30/2007 647 Louis Zidarich Sr. No No 351.25
21 7/7/2007 489 Mike Reynolds No No 375.25
22 7/14/2007 569 Ray Szczygiel No No 393.50
23 7/21/2007 46 Larry Blatzheim No No 409.25
24 7/28/2007 255 Joan T. Jimenez No No 422.50
25 8/4/2007 524 Eugene Sharbori No No 445.00
26 8/11/2007 395 Mark Mourek No No 466.00
27 8/18/2007 494 Eugene Rogoz No No 491.50
28 8/25/2007 429 Anthony Pape No No 509.50
29 9/1/2007 640 Yvonne Young No No 522.25
30 9/8/2007 501 Alexander Rudock No No 541.00
31 9/15/2007 275 Ailene B. King No No 558.25
32 9/22/2007 455 Frank Piotrowski No No 581.50
33 9/29/2007 319 Violet J. Kruzick No No 609.00
34 10/6/2007 476 Daniel Rankin No No 633.25
35 10/13/2007 237 Richard Holotik No No 657.25
36 10/20/2007 369 Kimberly D. Mascheri No No 688.00
37 10/27/2007 200 Constance Grubba No No 706.75
38 11/3/2007 412 Willi Nonnenmann No No 724.00
39 11/10/2007 89 Herbert Carlson No No 749.25
40 11/17/2007 819 Mark Scacco No No 785.00
41 11/24/2007 486 Dorothy M Repiha No No 806.00
42 12/1/2007 694 Bryan J. Boyle No No 838.50
43 12/8/2007 197 Benetta Griffin No No 868.25
44 12/15/2007 224 Art Heintz No No 911.00
45 12/22/2007 55 Juanita Bonacker No No 968.25
46 12/29/2007 284 Marie A Kloos No No 986.00
47 1/5/2008 126 Arturo Delmonaco No No 1021.25
48 1/12/2008 762 Todd Schenk No No 1062.50
49 1/19/2008 213 Jean Dvorak No No 1103.00
50 1/26/2008 80 Raymond Born No No 1142.00
51 2/2/2008 277 Ronald Giovannini No No 1178.75
52 2/9/2008 645 Amber Patrick No No 1225.00
53 2/16/2008 422 Maria Klewinski No No 1280.00
54 2/23/2008 861 Jack Tighe No No 1313.00
55 3/1/2008 333 Eugene Haynes Yes No 682.00
56 3/8/2008 1063 Eugene Zidek No No 744.00
57 3/15/2008 1047 Charles Wyman No No 787.25
58 3/22/2008 692 Donald Orsi No No 833.00
59 3/29/2008 116 Roger Buckles No No 877.25
60 4/5/2008 326 Jeffrey Gieske No No 928.25
61 4/12/2008 496 James Kingsley No No 972.50
62 4/19/2008 266 Laura Flemming No No 1022.75
63 4/26/2008 1089 Jerry Whitebread No No 1070.00
64 5/3/2008 697 William F. McCarty IV No No 1115.00
65 5/10/2008 1188 Geraldine Zibert No No 1170.00
66 5/17/2008 299 Randall S Finlayson No No 1216.25
67 5/24/2008 882 Dorothy Repiha No No 1264.00
68 5/31/2008 56 Jane Bawel No No 1311.00
69 6/7/2008 258 D Michael Duncan No No 1365.75
70 6/14/2008 857 Neal Price Yes No 708.25
71 6/21/2008 77 Heidi Beschler Yes Yes 807.00
72 6/28/2008 322 Jack Fretto No No 25.75
73 7/5/2008 237 Dolores Doerr No No 51.75
74 7/12/2008 217 Bill Deciezo No No 77.25
75 7/19/2008 258 Cameron Duncan No No 96.75
76 7/26/2008 1051 Victoria Swiatlowski No No 112.25
77 8/2/2008 676 Jake Marsicano No No 142.25
78 8/9/1988 301 Martin B Finn No No 167.00
79 8/16/2008 1205 Tim Zita No No 196.25
80 8/23/2008 1112 Victoria Swiatlowski No No 221.75
81 8/30/2008 1115 Lois Szczudlo No No 243.50
82 9/6/2008 193 John Cooley No No 272.00
83 9/13/2008 264 Ross Drobny No No 295.25
84 9/20/2008 385 Bob Gramm No No 319.25
85 9/27/2008 984   No No 341.00
86 10/4/2008 636 George Lales No No 365.75
87 10/11/2008 1116 Karen Sczypkowski No No 386.75
88 10/18/2008 1191 Edgar Voss No No 419.75
89 10/25/2008 1061 Barb Stift Yes Yes 454.25
90 11/1/2008 547 John Cochan No No 15.75
91 11/8/2008 939 JC No No 38.25
92 11/15/2008 1081 John Svitak No No 60.75
93 11/22/2008 313 Patrick Fitzgearld No No 81.75
94 11/29/2008 460 Jason Iehl No No 97.50
95 12/6/2008 1263 Charles Warren No No 119.25
96 12/13/2008 570 Gary Ketterer No No 140.25
97 12/20/2008 946 Carol Potter No No 157.50
98 12/27/2008 802 James Mitchel No No 173.25
99 1/3/2009 122 Russ Brondyke No No 197.25
100 1/10/2009 383 Paul Gilman No No 219.00
101 1/17/2009 1144 James Stocki No No 233.25
102 1/24/2009 778 Frank Neuner No No 254.25
103 1/31/2009   Joe Marchioretto No No 273.00
104 2/7/2009 992 Dieter Schulled No No 297.00
105 2/14/2009 400 Chris Hansen No No 321.00
106 2/21/2009 1025 Floyd Sloat No No 341.25
107 2/28/2009 164 Tony Cavlli No No 362.25
108 3/7/2009 1234 David Zulowski No No 382.50
109 3/14/2009 352 Michael Gilbert No No 404.25
110 3/21/2009 1213 Marty Wynne No No 431.25
111 3/28/2009 132 Keith Cable No No 449.25
112 4/4/2009 966 Thomas Santura No No 481.50
113 4/11/2009 593 Alice Kohn No No 507.00
114 4/18/2009 358 Jillian Gondek No No 528.75
115 4/25/2009 837 John Perlar No No 548.25
116 5/2/2009 172 Willard Cleveland No No 569.25
117 5/9/2009 1149 Kenny Schiffer No No 590.25
118 5/16/2009 607 Erin Kenealy No No 615.00
119 5/23/2009 990 Matt Petrousek No No 630.75
120 5/30/2009 1247 Chris Sullivan No No 654.00
121 6/6/2009 544 Linda Huskisson No No 680.25
122 6/13/2009 399 John Gabel No No 705.00
123 6/20/2009 920 Richard Noon No No 722.25
124 6/27/2009 1186 Gary Simagig No No 738.75
125 7/4/2009 69 Maxine Bechstern No No 759.00
126 7/11/2009 1142 Ed Schamber No No 778.50
127 7/18/2009 1070 Thomas Riha No No 804.75
128 7/25/2009 302 Randol Dunlap No No 822.00
129 8/1/2009 723 Craig Landstrom No No 835.50
130 8/8/2009 358 Joe Fitzner No No 856.00
131 8/15/2009 457 Brian Guth No No 877.00
132 8/22/2009 7 Joseph Adelman No No 897.75
133 8/29/2009 127 Rick Bright No No 925.50
134 9/5/2009 247 Scott Dawson No No 957.75
135 9/12/2009 1294 Jim Wieties No No 982.50
136 9/19/2009 214 Bradley Costello No No 1008.00
137 9/26/2009 962 Mark Pomebaom No No 1039.50
138 10/3/2009 675 James Long No No 1060.50
139 10/10/2009 719 Janet Marco No No 1091.00
140 10/17/2009 312 Joe Figura No No 1116.00
141 10/24/2009 896 Bill Preifrer No No 1149.00
142 10/31/2009 166 Anita Carr No No 1178.75
143 11/7/2009 607 Marion Kozak No No 1220.25
144 11/14/2009 1320 Brandon Yackle No No 1251.75
145 11/21/2009          
145 11/28/2009          
145 12/5/2009          
145 12/12/2009          
145 12/19/2009          
145 12/26/2009          
145 1/2/2010          
145 1/9/2010          
145 1/16/2010          
145 1/23/2010          
145 1/30/2010          
145 2/6/2010          
145 2/13/2010          
145 2/20/2010          
145 2/27/2010          
145 3/6/2010          
145 3/13/2010          
145 3/20/2010          
145 3/27/2010          
145 4/3/2010          
145 4/10/2010          
145 4/17/2010          
145 4/24/2010          
145 5/1/2010          
145 5/8/2010          
145 5/15/2010          
145 5/22/2010          
145 5/29/2010          
145 6/5/2010          
145 6/12/2010          
145 6/19/2010          
145 6/26/2010          
145 7/3/2010          
145 7/10/2010          
145 7/17/2010          
145 7/24/2010          
145 7/31/2010          
145 8/7/2010          
145 8/14/2010          
145 8/21/2010          
145 8/28/2010          
145 9/4/2010